LEDVANCE PANEL COMFORT 600 PS 28W 830 PS 3640lm 3000K warmweiss IP40/IP20 4099854014192
LEDVANCE PANEL COMFORT 600 PS 28W 830 PS 3640lm 3000K warmweiss IP40/IP20 4099854014192
LEDVANCE PANEL COMFORT 600 PS 28W 830 PS 3640lm 3000K warmweiss IP40/IP20 4099854014192
LEDVANCE PANEL COMFORT 600 PS 28W 830 PS 3640lm 3000K warmweiss IP40/IP20 4099854014192
LEDVANCE PANEL COMFORT 600 PS 28W 830 PS 3640lm 3000K warmweiss IP40/IP20 4099854014192
Preview: LEDVANCE PANEL COMFORT 600 PS 28W 830 PS 3640lm 3000K warmweiss IP40/IP20 4099854014192
Preview: LEDVANCE PANEL COMFORT 600 PS 28W 830 PS 3640lm 3000K warmweiss IP40/IP20 4099854014192
Preview: LEDVANCE PANEL COMFORT 600 PS 28W 830 PS 3640lm 3000K warmweiss IP40/IP20 4099854014192
Preview: LEDVANCE PANEL COMFORT 600 PS 28W 830 PS 3640lm 3000K warmweiss IP40/IP20 4099854014192
Preview: LEDVANCE PANEL COMFORT 600 PS 28W 830 PS 3640lm 3000K warmweiss IP40/IP20 4099854014192
LEDVANCE PANEL COMFORT 600 PS 28W 830 PS 3640lm 3000K warmweiss IP40/IP20 4099854014192
Mobile Preview: LEDVANCE PANEL COMFORT 600 PS 28W 830 PS 3640lm 3000K warmweiss IP40/IP20 4099854014192
Mobile Preview: LEDVANCE PANEL COMFORT 600 PS 28W 830 PS 3640lm 3000K warmweiss IP40/IP20 4099854014192
Mobile Preview: LEDVANCE PANEL COMFORT 600 PS 28W 830 PS 3640lm 3000K warmweiss IP40/IP20 4099854014192
Mobile Preview: LEDVANCE PANEL COMFORT 600 PS 28W 830 PS 3640lm 3000K warmweiss IP40/IP20 4099854014192
Mobile Preview: LEDVANCE PANEL COMFORT 600 PS 28W 830 PS 3640lm 3000K warmweiss IP40/IP20 4099854014192

LEDVANCE PANEL COMFORT 600 PS 28W 830 PS 3640lm 3000K warmweiss IP40/IP20 4099854014192

LEDVANCE
Art.Nr.:
4099854014192
4-7 Werktage
Marke:
LEDVANCE
A G    D
EU-Energielabel
Produktdatenblatt
47,48 EUR

inkl. 19% MwSt. zzgl. Versand

Als autorisierter LEDVANCE Händler erstellen wir für Großabnehmer gerne ein individuelles Angebot.