LEDVANCE PANEL COMPACT 600 UGR<19 33W 830 3630lm 3000K warmweiss IP40/IP20 4099854017063
LEDVANCE PANEL COMPACT 600 UGR<19 33W 830 3630lm 3000K warmweiss IP40/IP20 4099854017063
LEDVANCE PANEL COMPACT 600 UGR<19 33W 830 3630lm 3000K warmweiss IP40/IP20 4099854017063
LEDVANCE PANEL COMPACT 600 UGR<19 33W 830 3630lm 3000K warmweiss IP40/IP20 4099854017063
LEDVANCE PANEL COMPACT 600 UGR<19 33W 830 3630lm 3000K warmweiss IP40/IP20 4099854017063
Preview: LEDVANCE PANEL COMPACT 600 UGR<19 33W 830 3630lm 3000K warmweiss IP40/IP20 4099854017063
Preview: LEDVANCE PANEL COMPACT 600 UGR<19 33W 830 3630lm 3000K warmweiss IP40/IP20 4099854017063
Preview: LEDVANCE PANEL COMPACT 600 UGR<19 33W 830 3630lm 3000K warmweiss IP40/IP20 4099854017063
Preview: LEDVANCE PANEL COMPACT 600 UGR<19 33W 830 3630lm 3000K warmweiss IP40/IP20 4099854017063
Preview: LEDVANCE PANEL COMPACT 600 UGR<19 33W 830 3630lm 3000K warmweiss IP40/IP20 4099854017063
LEDVANCE PANEL COMPACT 600 UGR<19 33W 830 3630lm 3000K warmweiss IP40/IP20 4099854017063
Mobile Preview: LEDVANCE PANEL COMPACT 600 UGR<19 33W 830 3630lm 3000K warmweiss IP40/IP20 4099854017063
Mobile Preview: LEDVANCE PANEL COMPACT 600 UGR<19 33W 830 3630lm 3000K warmweiss IP40/IP20 4099854017063
Mobile Preview: LEDVANCE PANEL COMPACT 600 UGR<19 33W 830 3630lm 3000K warmweiss IP40/IP20 4099854017063
Mobile Preview: LEDVANCE PANEL COMPACT 600 UGR<19 33W 830 3630lm 3000K warmweiss IP40/IP20 4099854017063
Mobile Preview: LEDVANCE PANEL COMPACT 600 UGR<19 33W 830 3630lm 3000K warmweiss IP40/IP20 4099854017063

LEDVANCE PANEL COMPACT 600 UGR<19 33W 830 3630lm 3000K warmweiss IP40/IP20 4099854017063

LEDVANCE
Art.Nr.:
4099854017063
4-7 Werktage
Marke:
LEDVANCE
A G    E
EU-Energielabel
Produktdatenblatt
37,58 EUR

inkl. 19% MwSt. zzgl. Versand

Als autorisierter LEDVANCE Händler erstellen wir für Großabnehmer gerne ein individuelles Angebot.